Purchase this Teardown
Construction | |
---|---|
Dimensions | 152.9x75.6x9.9mm (6.02x2.98x0.39") |
Weight | 189gr (6.67oz) |
Form Factor | Touch |
Usability | |
---|---|
Display Resolution | 1080x1920px |
Display Size | 69x122mm (2.72x4.8") ~401PPI |
Display Diagonal | 5.5" |
Display Type | 16M IPS |
Input | Capacitive Touchscreen |
Talk Time | 2 days, 1 hours |
Standby Time | 27 days |
OS | Android OS, v5.1 |
Vibration | Available |
Hardware | |
---|---|
Chipset | Qualcomm 8939 Snapdragon 615 |
Processor | 4 Cores @ 1.5GHz ARM Cortex-A53 |
GPU | Adreno 405 |
External Memory | microSD |
Camera Resolution | 13 Megapixel |
Camera Flash | Dual LED |
Second Camera | 5 Megapixel |
Other Functionality | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
Speaker | Mono |
Battery Slot | Non-removable Battery |
Connectivity | |
---|---|
NFC | NFC |
USB | v2.0 |
Bluetooth | v4.1 |
Positioning System | Integrated GPS |
Audio Output | 3.5mm jack |
Radio | FM |
Cellular Network | |
---|---|
Network Support | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 LTE 1800+(3), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) |
GPRS | Available |
EDGE | Available |
Questions? Contact Us